Welcome to The Dalton, Georgia weather station of Bill Jourdain, AB4BJ
These pages are updated every 15 minutes by a Davis Vantage Vue weather station located on Haig Mill Lake in Dalton, Whitfield County, Georgia. The meteorological day used for this station ends at midnight and all daily data is reset at that time.
Forecast : Showery, becoming less settled
Forecast and Radar

Forecast Image
(next 12 hours)

Phase : Waxing Gibbous
Visible at 62%
Observations at 23:15
Thursday, 21 January 2021
Temperature : | 40.9°F |
Humidity : | 96% |
Wind : | 0.0 mph |
Direction : | --- |
Temperature and Humidity | |||
Temperature | 40.9 °F | Humidity | 96% |
Apparent Temperature | 38.7 °F | Last hour variation | -0.4 °F |
Wet thermometer | 40.4 °F | Last 3 hours variation | -1.1 °F |
Average Temperature | 42.2 °F | Dew point | 39.8 °F |
Windchill | 40.9 °F | Chill hours | 1025.0 |
Cloud base | 250 ft | Is sun up? | |
Rainfall | |||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.37 in |
Rainfall Last Hour | 0.00 in | Rainfall This Month | 2.09 in |
Rainfall since midnight | 0.37 in | Rainfall This Year | 2.09 in |
Rainfall last 24h | 0.37 in | Last rainfall ( ) | 2021-01-21 16:45 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | W |
Wind Speed (gust) | 0.0 mph | Wind bearing | 270 |
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° --- |
Wind bearing range from | 000° (0° ) | Wind bearing range to | 000° (0° ) |
Beaufort scale | F0 | Calm | - |
Pressure | |||
Barometer | 1012.30 mb | Altimeter pressure | 1011.35 mb |
Pressure trend | -0.19 mb/hr | Steady | |
Sun and Moon | |||
Sunrise | 07:45 | Sunset | 17:58 |
Dawn | 07:18 | Dusk | 18:25 |
Moonrise | 12:41 | Moonset | 01:21 |
Day length | 10:13 | Length of daylight | 11:07 |
Moon age length | 8 days | ||
Our Location | |||
Latitude | N 34° 49' 10" | Longitude | W 84° 59' 06" |
Altitude | 751 ft |
Update : 1/21/2021 11:15:00 PM
Powered by Cumulus v1.9.4 (1088)