Welcome to The Dalton, Georgia weather station of Bill Jourdain, AB4BJ
These pages are updated every 15 minutes by a Davis Vantage Vue weather station located on Haig Mill Lake in Dalton, Whitfield County, Georgia. The meteorological day used for this station ends at midnight and all daily data is reset at that time.
Forecast : Unsettled, precipitation later
Forecast and Radar

Forecast Image
(next 12 hours)

Phase : Waxing Gibbous
Visible at 91%
Observations at 15:30
Monday, 25 January 2021
Temperature : | 53.5°F |
Humidity : | 96% |
Wind : | 0.0 mph |
Direction : | WSW |
Temperature and Humidity | |||
Temperature | 53.5 °F | Humidity | 96% |
Apparent Temperature | 54.3 °F | Last hour variation | +0.9 °F |
Wet thermometer | 52.9 °F | Last 3 hours variation | +1.2 °F |
Average Temperature | 48.5 °F | Dew point | 52.4 °F |
Windchill | 53.5 °F | Chill hours | 1067.3 |
Cloud base | 249 ft | Is sun up? | |
Rainfall | |||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.85 in |
Rainfall Last Hour | 0.01 in | Rainfall This Month | 2.94 in |
Rainfall since midnight | 0.85 in | Rainfall This Year | 2.94 in |
Rainfall last 24h | 0.85 in | Last rainfall ( ) | 2021-01-25 14:45 |
Wind | |||
Current wind speed | 1.0 mph | Wind direction | SW |
Wind Speed (gust) | 2.0 mph | Wind bearing | 223 |
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 251° WSW |
Wind bearing range from | 130° (131° ) | Wind bearing range to | 310° (307° ) |
Beaufort scale | F0 | Calm | - |
Pressure | |||
Barometer | 1008.91 mb | Altimeter pressure | 1008.52 mb |
Pressure trend | -0.46 mb/hr | Falling | |
Sun and Moon | |||
Sunrise | 07:43 | Sunset | 18:02 |
Dawn | 07:16 | Dusk | 18:29 |
Moonrise | 15:12 | Moonset | 05:12 |
Day length | 10:19 | Length of daylight | 11:13 |
Moon age length | 11 days | ||
Our Location | |||
Latitude | N 34° 49' 10" | Longitude | W 84° 59' 06" |
Altitude | 751 ft |
Update : 1/25/2021 3:30:00 PM
Powered by Cumulus v1.9.4 (1088)