Temperature and Humidity | ||
Highest Temperature | 75.6 °F | at 3:36 PM on 14 January 2017 |
Lowest Temperature | 7.8 °F | at 7:57 AM on 08 January 2015 |
Highest Dew Point | 65.3 °F | at 4:06 PM on 11 January 2020 |
Lowest Dew Point | -0.3 °F | at 10:18 PM on 07 January 2015 |
Highest Apparent Temperature | 77.2 °F | at 2:05 PM on 14 January 2017 |
Lowest Apparent Temperature | 0.2 °F | at 7:44 AM on 08 January 2015 |
Lowest Wind Chill Temperature | -6.1 °F | at 6:06 AM on 08 January 2015 |
Highest Heat Index | 75.6 °F | at 3:36 PM on 14 January 2017 |
Highest Minimum | 57.1 °F | at 11:37 PM on 11 January 2020 |
Lowest Maximum | 24.3 °F | at 4:20 PM on 17 January 2018 |
Highest Humidity | 99 % | at 12:07 AM on 03 January 2015 |
Lowest Humidity | 22 % | at 3:24 PM on 26 January 2018 |
Highest Daily Range | 43.0 °F | on 30 January 2016 |
Lowest Daily Range | 3.5 °F | on 08 January 2021 |
Rainfall | ||
Highest Rain Rate | 7.48 in/hr | at 4:11 PM on 11 January 2020 |
Highest Hourly Rainfall | 0.76 in | at 8:13 AM on 14 January 2020 |
Highest Daily Rainfall | 1.79 in | on 02 January 2020 |
Highest Monthly Rainfall | 7.03 in | January 2020 |
Longest Dry Period | 15 days | to 07 January 2018 |
Longest Wet Period | 9 days | to 04 January 2019 |
Wind | ||
Highest Wind Gust | 33.0 mph | at 8:13 PM on 22 January 2017 |
Highest Wind Speed Average | 16.0 mph | at 8:20 PM on 22 January 2017 |
Highest Daily Wind Run | 93.8 miles | on 30 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 980.63 mb | at 7:54 PM on 22 January 2017 |
Highest Pressure (sl) | 1044.40 mb | at 10:11 AM on 08 January 2017 |
Page updated 1/25/2021 3:15:00 PM
powered by
Cumulus v1.9.4 (1088)